![]() |
|||||||
| Rua Eurípedes Simões de Paula, 545 - Brás - São Paulo - SP - Brasil + 551132280115 E-Mail gerente@peppertrade.com.br | |||||||
|
STATISTICS |
|||||||
|
35th IPC SESSION & MEETINGS |
|||||||
|
From October 29th through November 2nd, 2007 Kuala Lumpur hosted the 35th Annual Session and meetings of the International Pepper Community. The delegates of the producing countries came to a consensus with the figures below for the production and export of Pepper during the years 2006 released, 2007 estimate, end 2008 projected. |
|||||||
| COUNTRY | 2006 | 2007 | 2008 | OBS | |||
| PROD | EXPORT | PROD | EXPORT | PROD | EXPORT | ||
| BRAZIL | 44,500 | 42,194 | 35,000 | 36,000 | 33,000 | 33,000 | |
| INDIA | 55,000 | 26,377 | 50,000 | 30,000 | 50,000 | 23,000 | |
| INDONESIA | 20,000 | 20,000 | 25,000 | 16,300 | 20,500 | 18,000 | |
| MALAYSIA | 19,000 | 16,602 | 20,000 | 19,000 | 23,000 | 22,000 | |
| SRI LANKA | 14,300 | 8,190 | 14,640 | 8,500 | 14,900 | 8.800 | |
| VIETNAM | 100,000 | 116,670 | 90,000 | 83,000 | 80,000 | 75,000 | |
| CHINA | 18,000 | 10,000 | 18,000 | 3,000 | 23,000 | 5,000 | |
| THAILAND | 10.500 | 1,400 | 10,500 | 1,500 | 10,500 | 1,500 | |
| MADAGASCAR | 3,000 | 1,995 | 3,000 | 2,000 | 3,000 | 1,500 | |
| CAMBODIA | 1,400 | 400 | 1,400 | 400 | 1,500 | 500 | |
| ECUADOR | 3,500 | 1,913 | 3,500 | 2,000 | 3,500 | 2,500 | |
| TOTAL | 289.230 | 245,741 | 271,040 | 201,700 | 262,900 | 190,800 | |
| BLACK PEPPER | 244,230 | 202,870 | 227,040 | 175,600 | 217.800 | 165,400 | |
| WHITE PEPPER | 45,000 | 42,871 | 44.000 | 26,100 | 45,100 | 25.400 | |
| Back / Main | |||||||
|
Copyrights 2007 & 2008 Todos os direitos Reservados & Propriedade da
Marca e Desenhos. As matérias e informações deste Site podem ser reproduzidas desde que citada a Fonte |
|||||||
![]() |
|||||||