BRAZIL -  PHONE + 551149912832 - SKYPE: mmddww1 - E-MAIL: manager@peppertrade.com.br 
a
 

 

a
AA

BRAZILIAN IMPORTS MONTHLY IN 2006 IN METRIC TONS

 

Figures are expressed in TON / U$ per TON

MONTH/Y CASSIA
CANELA
OREGANO
OREGANO
GARLICK
ALHO PÓ
ONION
CEBOLA PÓ
SESAME
GERGELIM
LENTILS
LENTILHAS
GREENPEAS
ERVILHAS
CANARY
ALPISTE
CUMMIN
COMINHO
JAN 2006 61/540 142/2,253 157/1,592 374/1,882 145/1,137       218/1,463
FEB 2006 52/596 138/1,920 121/1,545 371/1,795 129/1,255       399/1,438
MAR 2006 60/516 198/1,853 42/1,619 106/2,283 61/1,180       212/1,434
APR  2006 86/686 186/2,306 192/1,739 223/1,775 207/1.135       635/1.461
MAY 2006 294/639 110/2,000 210/1,676 357/1,753 36/1,666       710/1,343
JUN 2006 101/811 115/2,296 116/1,638 195/1,471 108/1,453       315/1,486
JUL 2006 101/752 231/1,861 75/1,626 203/1,537 201/1,000       431/1,482
AGO 2006 82/939 304/1,927 37/1,892 195/1,718 139/1,100       611/1,375
SET 2006 78/589 160/2,062 55/1,582 171/1,772 68/1,661       501/1,543
OUT 2006 118/652 207/1,802 143/1,587 343/1,688 121/1,058       472/1,762
NOV 2006 44/750 176/1,886

47/1,723

261/1,731

229/1,144

     

444/1,770

DEC 2006 110/663

218/2,146

76/1,513

121/1,413

182/1,055

     

489/1,769

TOTAL 2006 1188/682

2189/2,006

1326/1,629

2924/1,736

1631/1,167

     

5444/1,522

ASource: MDIC AliceWebA
The figures above express qunatity in metric tons and the average price per ton. Prices should be considered as indicative only because different qualities and origins are all included
A
A

BRAZILIAN IMPORTS FOR 2003 / 2004 - MAIN ITEMS OF SPICES AND PULSES

Below are the official figures of brazilian import items from January to December 2003 and 2004. With reference to prices it must be considered that the prices are the declared by the importers therefore there is a possibility that they are not much accurate
PRODUCT

2003

2004

  QUANTITY MT AMOUNT U$ QUANTITY MT AMOUNT U$
ANIS SEEDS 623 878,000 597 840,887
CASSIA 2,879 1,622.734 7,568 4.218.266
     
CUMMIN SEEDS 4,501 4,230,812 5,392 6,108,424
LAUREL LEAVES 340 448,000 313 465,954
GARLICK DEHIDRATED 1,109 870,000 1,380 1.079,813
ONION DEHIDRATED 1,953 3,564,000 2,613 4,378,114
     
OREGANO 1,411 1,179,201 1,899 2,808,778
SESAME SEEDS 2,711 2,339,000 2.363 2,503,906
TOMATO WHOLE OR PIECES 4,802 2,563,182 3,584 2,188,805
LENTILS 9,279 4,298,000 8,425 3,736,276
GREEN PEAS 21,721 6,900,000 22,402 6.443.013
   
CANARY SEEDS 33,204 13,210,64 30,647 10.530.497
WW

Copyrights 2006 & Todos os direitos Reservados & Propriedade da Marca e Desenhos.
As matérias e informações deste Site podem ser reproduzidas desde que citada a Fonte