![]() |
||||||
| Rua Eurípedes Simões de Paula, 545 - Brás - São Paulo - SP - Brasil + 551132280115 E-Mail gerente@peppertrade.com.br | ||||||
|
|
||||||
|
FREIGHT RATES |
||||||
|
|
||||||
| DE / FROM | PARA / TO | |||||
| COUNTRY | PORT | COUNTRY | PORT | CONT | PRICE | DATE |
| Brazil | Belem | Canada | Montreal | 20ft | U$ 2,010 | 2009-07-21 |
| Brazil | Belem | Canada | Montreal | 40ft | 2,960 | 2009-07-21 |
| Brazil | Belem | Canada | Toronto | 20ft | 2,790 | 2009-07-21 |
| Brazil | Belem | Canada | Toronto | 40ft | 4,050 | 2009-07-21 |
| Brazil | Belem | Syria | Lattakia | 20ft | 2,390 | 2009-07-21 |
| Brazil | Belem | Syria | Lattakia | 40ft | 3,110 | 2009-07-21 |
| Brazil | Belem | Turkey | Izmir | 20ft | U$ 2,480 | 2009-07-21 |
| Brazil | Belem | Turkey | Izmir | 40ft | U$ 2,960 | 2009-07-21 |
| Brazil | Belem | Turkey | Mersin | 20ft | U$ 2,365 | 2009-07-21 |
| Brazil | Belem | Turkey | Mersin | 40ft | U$ 2,855 | 2009-07-21 |
| Brazil | Belem | Israel | Ashdod | 20ft | U$ 2,560 | 2009-07-21 |
| Brazil | Belem | Israel | Ashdod | 40ft | U$ 3,160 | 2009-07-21 |
| Brazil | Belem | Romenia | Constanta | 20ft | U$ 3,330 | 2009-07-21 |
| Brazil | Belem | Romenia | Constanta | 40ft | U$ 3,865 | 2009-07-21 |
| Brazil | Belem | Pakistan | Port Qasim | 40ft | U$ 3,900 | 2009-08-17 |
| Brazil | Belem | Pakistan | Port Qasim | 20ft | U$ 3,250 | 2009-08-17 |
| Brazil | Belem | Dubai | Jebel Ali | 20ft | U$ 2,795 | 2009-08-17 |
| Brazil | Belem | Dubai | Jebel Ali | 40ft | U$ 3,395 | 2009-08-17 |
| Brazil | Belem | Jordania | Aqaba | 20ft | U$ 3,090 | 2009-08-17 |
| Brazil | Belem | Jordania | Aqaba | 40ft | U$ 3,800 | 2009-08-17 |
| Brazil | Belem | Oman | Muscat | 20ft | U$ 3,090 | 2009-08-17 |
| Brazil | Belem | Oman | Muscat | 40ft | U$ 3,695 | 2009-08-17 |
| Brazil | Belem | Saudi Arabia | Dammam | 20ft | U$ 3,090 | 2009-08-17 |
| Brazil | Belem | Saudi Arabia | Dammam | 40ft | U$ 3,800 | 2009-08-17 |
| Brazil | Belem | India | Kolkata | 20ft | U$ 3,400 | 2009-08-17 |
| Brazil | Belem | India | Kolkata | 40ft | U$ 3,995 | 2009-08-17 |
| Brazil | Belem | Russia | St. Petersburg | 20ft | U$ 3,524 | 2009-08-31 |
| Brazil | Belem | Russia | St. Petersburg | 40ft | U$ 4,150 | 2009-08-31 |
| Brazil | Belem | Tunisia | Tunis | 20ft | U$ 2,875 | 2009-08-31 |
| Brazil | Belem | Tunisia | Tunis | 40ft | U$ 3,470 | 2009-08-31 |
| Brazil | Belem | Poland | Gdansk | 20ft | U$ 3,020 | 2009-08-31 |
| Brazil | Belem | Poland | Gdansk | 40ft | U$ 3,600 | 2009-08-31 |
| Brazil | Salvador | France | Marseille | 20ft | U$ 1,480+EU 375 | 2009-05-28 |
| Brazil | Salvador | France | Marseille | 40ft | U$ 2,060+EU 375 | 2009-05-28 |
| Brazil | Salvador | France | Marseille | 20ft | U$ 1,725+EU1680 | 2009-05-28 |
| Brazil | Salvador | France | Marseille | 40ft | U$ 2,250+EU1680 | 2009-05-28 |
| Brazil | Salvador | India | Cochin | 20ft | U$ 2,160 | 2009-05-28 |
| Brazil | Salvador | India | Cochin | 40ft | U$ 2,920 | 2009-05-28 |
| Brazil | Salvador | Pakistan | Port Qasim | 40ft | U$ 2,420 | 2009-05-28 |
| Brazil | Salvador | Pakistan | Port Qasim | 20ft | U$ 1,910 | 2009-05-28 |
| Brazil | Salvador | Yemen | Hodeida | 40ft | U$ 2.320 | 2009-05-28 |
| Brazil | Salvador | Yemen | Hodeida | 20ft | U$ 1,910 | 2009-05-28 |
| Brazil | Salvador | Egipt | Alexandria | 40ft | U$ 3,880 | 2009-01-16 |
| Brazil | Salvador | Egipt | Alexandria | 20ft | U$ 2.590 | 2009-01-16 |
| Brazil | Salvador | Yemen | Hodeida | 40ft | U$ 3,580 | 2009-01-05 |
| Brazil | Salvador | Yemen | Hodeida | 20ft | U$ 2,590 | 2009-05-23 |
| China | Shenzhen | USA | LA / Oakland | 40ft | U$ 960+OAD | 2009-05-29 |
| China | Shenzhen | USA | NY / Norfolk | 20ft | U$ 1,575+OAD | 2009-05-29 |
| China | Shenzhen | USA | NY / Norfolk | 40ft | U$ 1,950+OAD | 2009-05-29 |
| China | Shenzhen | Yemen | Hodeida | 20ft | U$ 825 | 2009-05-17 |
| Brazil | Vitoria | Filipines | Manilla | 20 fcl | U$ 2,986 | 2007-08-14 |
| Brazil | Vitoria | Filipines | Manila | 40 fcl | U$ 3,964 | 2007-08-14 |
| Brazil | Vitoria | South Africa | Capetown | 20ft | U$ 1,800 | 2009-07-07 |
| Back |