Rua Brasil + 55 11 4991 2832  -  SKYPE: mmddww1   EMAIL: manager@peppertrade.com.br
 
   SPICES BOARD INDIA

OTHER STATISTICS

INDIA SPICE PLANTATION MAP

 

Estimated export of spices from India

 

April - May 2003

April - June 2004

Item Quantity
(Tonnes)
Value
(US $ MIL)
Quantity
(Tonnes)
Value
(US $ MIL)
Pepper 3,000 5.80 3,450 6.93
Cardamom (small) 60 0.73 130 1.10
Cardamom (large) 100 0.30 205 0.63
Chilli 8,750 7.93 39,000 31.64
Ginger 1,100 0.78 1,050 1.35
Turmeric 4,500 3.35 13,000 10.74
Coriander 1,500 1.23 15,000 7.50
Cumin 1,000 1.66 4,000 6.31
Celery 600 0.36 1,125 0.79
Fennel 600 0.60 3,050 2.23
Fenugreek 1,000 0.56 5,150 2.13
Other seeds (1) 2,250 0.99 7,000 3.07
Garlic 700 0.82 275 0.25
Nutmeg & Mace 200 0.91 190 0.80
Vanila 4.74 1.02 8.66 4.13
Other spices (2) 4,600 3.27 5,000 3.73
Curry powder 1,100 1.56 2,100 3.77
Mint oil 1,245 10.15 2,375 19.79
Spice oleoresin and other oils 675 12.68 1,300 24.03
Total 32,985 54.70 103,409 130,92
1. Include Aniseed, Bishops Weed(Ajwanseed), Dill Seed, Poppy Seed, Mustard etc.
2. Include Tamarind, Asafoetida, Nutmeg, Mace,Vanilla, Cassia, Saffron Etc.
Source: Estimate Based on Dgci&S Data, Shipping Bills from Customs, Last Year's Export Trend, Consultations With Major Exporters etc.

Home / Offers / Prices  / Freights / Mail / Forum / Back

Botanicals - Herbs - Plant Extracts & Oils - Seeds - Spices - Tea Ingredients

Copyrights 2006 & Todos os direitos Reservados & Propriedade da Marca e Desenhos.
As matérias e informações deste Site podem ser reproduzidas desde que citada a Fonte