![]() |
||||||
| Rua Eurípedes Simões de Paula, 545 - Brás - São Paulo - SP - Brasil + 551132280115 E-Mail gerente@peppertrade.com.br | ||||||
|
|
||||||
|
SPICE OFFERS |
||||||
|
|
||||||
| DATE | PRODUCT | ORIGIN | PRICE | TERMS | ||
| 2009-11-07 | Cardamom green7mm | India | 15950 | FOB Cochin | ||
| 2009-11-07 | Leurel leaves FAQ | Turkey | U$ 2,500 | FOB Izmir | ||
| 2009-11-07 | Anise seeds 99% | Turkey | U$ 6,800 | FOB Izmir | ||
| 2009-11-07 | Cumin seeds 99% | Turkey | U$ 2,850 | FOB Izmir | ||
| 2009-11-06 | Turmeric Finger | India | 2750 | FOB Cochin | ||
| 2009-11-06 | Black Pepper B1 | Brazil | U$ 2,850 | FOB Belem | ||
| 2009-11-06 | Black Pepper B2 | Brazil | U$ 2,750 | FOB Belem | ||
| 2009-11-06 | Black Pepper ASTA | Brazil | U$ 3,000 | FOB Belem | ||
| 2009-11-04 | Cloves Bahia#1 | Brazil | U$ 4,350 | Fob Salvador | ||
| 2009-11-04 | White Pepper W1 | Brazil | U$ 4,600 | FOB Belem | ||
| 2009-11-03 | Cloves Bahia#1 | Brazil | U$ 4,100 | Fob Salvador | ||
| 2009-10-30 | Sesame Natural 99% Sortex | India | U$ 1,442 | FOB Cochin | ||
| 2009-10-30 | Cumin seeds 98% | India | U$ 2,660 | FOB Cochin | ||
| 2009-10-30 | Mustard yeloww small | India | U$ 690 | FOB Cochin | ||
| 2009-10-29 | Cloves Bahia#1 | Brazil | U$ 3,950 | Fob Salvador | ||
| 2009-10-28 | Cloves HPS | Brazil | U$ 4,800 | Fob Salvador | ||
| 2009-10-22 | Cloves Bahia#1 | Brazil | U$ 3,700 | Fob Salvador | ||
| 2009-10-15 | Garlic dehyd Flakes 1st | China | U$ 2,150 | CNF Santos | ||
| 2009-09-01 | Hulled Sesame | India | U$ 1,650 | FOB Mumbai | ||
| 2009-06-26 | Cumin seed 99% | Turkey | U$ 2,390 | FOB Izmir | ||
| 2009-06-26 | Cumin seed 99.5% steam s | Turkey | U$ 2,765 | FOB Izmir | ||
| 2009-06-26 | Anise seed 99% | Turkey | U$ 5,575 | FOB Izmir | ||
| 2009-06-26 | Anise seed 99.5% | Turkey | U$ 5,750 | FOB Izmir | ||
| 2009-06-26 | Blue Poppy seeds 99.9% | Turkey | U$ 1,965 | FOB Izmir | ||
| 2009-06-26 | White Poppy seeds 99.8% | Turkey | U$ 4,270 | FOB Izmir | ||
| 2009-06-26 | Fennel seeds 99% | Turkey | U$ 1,730 | FOB Izmir | ||
| 2009-06-26 | Oregano 0.2-0.5% | Turkey | U$ 1,130 | FOB Izmir | ||
| 2009-06-26 | Sumac | Turkey | U$ 3,265 | FOB Izmir | ||
| 2009-06-24 | Garlic flakes | China | U$ 1,170 | FOB Qingdao | ||
| 2009-06-24 | Garlic dehy granul | China | U$ 975 | FOB Qingdao | ||
| 2009-06-24 | Garlic dehy powder | China | U$ 700 | FOB Qingdao | ||
| 2009-06-15 | Black Pepper B2 | Brazil | U$ 2,200 | FOB Belem | ||
| 2009-06-15 | Black Pepper B1 | Brazil | U$ 2,400 | FOB Belem | ||
| 2009-06-15 | Black Pepper 550g FAQ | Vietnam | U$ 2,325 | FOB HCMC | ||
| 2009-06-15 | Black Pepper 500g FAQ | Vietnam | U$ 2,190 | FOB HCMC | ||
| 2009-06-09 | Cumin seed 99% | India | U$ 2,450 | FOB Cochin | ||
| 2009-06-09 | Fennel seeds | India | U$ 1,570 | FOB Cochin | ||
| 2009-06-09 | Yellow Mustard | India | U$ 825 | FOB Cochin | ||
| 2009-06-09 | Coriander | India | U$ 1,585 | FOB Cochin | ||
| 2009-06-09 | Cardamom Black | India | U$ 4,650 | FOB Cochin | ||
| 2009-06-09 | Nutmeg whole | India | U$ 6,450 | FOB Cochin | ||
| 2009-06-09 | Sesame 99.97% hulled | India | U$ 1,790 | FOB Cochin | ||
| 2009-06-09 | Black Pepper B1 | Brazil | U$ 2,450 | FOB Vitoria | ||
| 2009-06-08 | Black Pepper 500g FAQ | Vietnam | U$ 2,180 | FOB HCMC | ||
| 2009-06-08 | Black Pepper 550g FAQ | Vietnam | U$ 2,280 | FOB HCMC | ||
| 2009-06-05 | Garlic White fresh 6 | China | U$ 710 | FOB Qingdao | ||
| 2009-06-05 | Garlic White fresh 5,5 | China | U$ 630 | FOB Qingdao | ||
| 2009-05-28 | Black Pepper 560g clean | Vietnam | U$ 2,225 | FOB HCMC | ||
| 2009-05-28 | Black Pepper 500g clean | Vietnam | U$ 2,100 | FOB HCMC | ||
| 2009-05-27 | Black Pepper B1 - PA | Brazil | U$ 2,250 | FOB Belem | ||
| 2009-05-27 | Black Pepper B2 -PA | Brazil | U$ 2,100 | FOB Belem | ||
| 2009-05-27 | Black Pepper 550g | Vietnam | U$ 2,130 | FOB HCMC | ||
| 2009-05-27 | Black Pepper 500g | Vietnam | U$ 1,990 | FOB HCMC | ||
| 2009-05-22 | Yellow Mustard pwd | India | U$ 950 | FOB Cochin | ||
| 2009-05-22 | Red Chillies crushed | India | U$ 1,860 | FOB Cochin | ||
| 2009-05-22 | Cumin seed 99% | India | U$ 2,240 | FOB Cochin | ||
| 2009-05-22 | Fennel seeds 99% | India | U$ 1,375 | FOB Cochin | ||
| 2009-05-22 | Ajwain seeds | India | U$ 1,225 | FOB Cochin | ||
| 2009-05-21 | Black Pepper B1 | Brazil | U$ 2,150 | FOB Belem | ||
| 2009-05-21 | Cloves | Brazil | U$ 4,300 | FOB Salvador | ||
| 2009-05-21 | Black Pepper B1 - ES | Brazil | U$ 2,300 | FOB Vitoria | ||
| 2009-05-21 | Black Pepper B1 - ES | Brazil | U$ 2,300 | FOB Vitoria | ||
| 2009-05-21 | Black Cumin seeds | India | U$ 1,485 | FOB Cochin | ||
| 2009-05-21 | Coriander split | India | U$ 830 | FOB Cochin | ||
| 2009-05-21 | Coriander X0 | India | U$ 1,010 | FOB Cochin | ||
| 2009-05-21 | Dill seeds | India | U$ 980 | FOB Cochin | ||
| 2009-05-21 | Mustard seeds | India | U$ 565 | FOB Cochin | ||
| 2009-05-18 | Pink Pepper | Brazil | U$ 12,000 | FOB Vitoria | ||
| 2009-05-04 | AllSpice Pimento | Brazil | U$ 2,950 | FOB Vitoria | ||
| Back |