![]() |
||||||
| Rua Eurípedes Simões de Paula, 545 - Brás - São Paulo - SP - Brasil + 551132280115 E-Mail gerente@peppertrade.com.br | ||||||
|
|
||||||
|
SPICE OFFERS |
||||||
|
|
||||||
| DATE | PRODUCT | ORIGIN | PRICE | TERMS | ||
| 2011-02-04 | Dry Lemon | Sri Lanka | U$ 2,500 | FOB - prompt | ||
| 2011-02-04 | Mace | Papua | U$ 26,500 | FOB - March shpt | ||
| 2011-02-04 | Mace | Siaw | U$ 28,400 | FOB - March shpt | ||
| 2011-02-04 | Cardamom Fancy green | Guatemala | U$ 23,000 | FOB - prompt | ||
| 2011-02-04 | Cloves | Magacascar | U$ 4,800 | FOB - prompt | ||
| 2011-02-04 | Cloves | Brazil | U$ 5,050 | FOB - prompt | ||
| 2011-02-04 | Cloves | Brazil | U$ 4,990 | FOB - prompt | ||
| 2011-02-04 | Cloves | Comores | U$ 5,825 | FOB - March shpt | ||
| 2011-02-04 | Cloves | Sri Lanka | U$ 6,500 | FOB - March shpt | ||
| 2011-02-04 | White Pepper | Vietnam | U$ 7,300 | FOB - April shpt | ||
| 2011-02-04 | Black Pepper 525 | Sri Lanka | U$ 5,000 | FOB - prompt | ||
| 2011-02-04 | Black Pepper 550 clean | Vietnam | U$ 5,000 | FOB - March shpt | ||
| 2011-02-04 | Black Pepper B1 | Brazil | U$ 4900 | FOB - April shpt | ||
| 2011-02-04 | Black Pepper B2 | Brazil | U$ 4,750 | FOB - April shpt | ||
| 2011-02-04 | Black Pepper 500 clean | Vietnam | U$ 4,800 | FOB - March shpt | ||
| Back |