+ 55 11 4991 2832    editor@peppertrade.com.br


 2010

   U.S..DEPARTMENT OF COMMERCE  STATISTICS - WHOLE BLACK PEPPER IMPORTS IN METRIC TONS

2007 

OTHER STATISTICS

CHARTS

 First Chart -  monthly imports per origin in 2010
 Second Chart -
Yearly imports per origin for years 2005 - 2010
 
                                  

 

Origins

Total

Month 

Lampong
India
Brazil
Vietnam
Sarawak
Ecuador
 

2010

Jan 10
2,421
277
1,250
392
1
128
 
4,469
Feb 10 997 255 1,100 506 - 97   2,055
Mar 10 640 144 895 771 7 36   2,493
Apr 10 1,344 374 1,275 1,431 1 103   4,528
May 10 1,703 285 825 1,842 - 106   4,761
Jun 10 1,310 460 1,323 1,804 2 120   5,019
Jul 10 2,779 393 650 1,753 8 56   5,639

Aug 10

1,975 489 1,000 866 13 43   4,376

Sep 10

2,623 278 775 230 1 60   3,967

Oct 10

2,785 318 850 252 4 46   4,255
Nov 10 2,520 265 775 229 3 100   3,892
Dec 10 4,077 527 800 164 2 90   5,660
  Lampong India Brazil Vietnam   Sarawak Ecuador   Total /Year
Total 10 25,174 4,065 11,518 10,240 32 985   52,104
Total 09 21,959 6,198 14,149 9,687 65 888   49,148
Total 08              
49627
Total 07                
Total 06                
Total 05                
 
 
 
Second Chart - Total monthly imports per year
YEAR 2005 2006 2007 2008 2009 2010 2011 2012
JANUARY 4,540 4,608 4,226 4.667 4,093 4,469    
FEBRUARY 2,704 3,397 2,405 2,299 3,530 2,955    
MARCH 3,566 4,317 2,321 4,922 3,054 2,493    
APRIL 2,697 3,731 4,497 5,112 3,537 4,528    
MAY 4,625 3,728 4,040 3,879 4,363 4,761    
JUNE 4,105 3,763 5,915 3,918 4,455 5,019    
JULY 5,540 4,581 5,625 3,519 5,591 5,639    
AUGUST 4,539 4,831 5,062 3,504 3,904 4,376    
SEPTEMBER 3,418 4,539 4,970 4,485 4,212 3,967    
OCTOBER 4,953 4,985 4,691 5,328 3,804 4,255    
NOVEMBER 6,151 7,502 3,486 3,408 4,420 3,892    
DECEMBER 5,314 5,516 3,719 4,586 4,184 5,660    
TOTAL 52,152 55,498 50,957 49,627 49,148 52.014    
PERCENT +1,09%** +6,41% -8,20% -3% -1% +6%    

** Increase over 2003 year
         

Back

Copyrights 2009 & Todos os direitos Reservados & Propriedade da Marca e Desenhos.
As matérias e informações deste Site podem ser reproduzidas desde que citada a Fonte