Physicals
Prices from the Public Ledger
Sarawak black label spot ($/tonne)
  Settlement/close Previous Week High Low  
26/O7/ 2006 1850 1800 1850 1575  
27/O7/ 2006 2100 1850 2100 1575
28/O7/ 2006 2100 1850 2100 1575
31/O7/ 2006 2100 1850 2100 1575
01/O8/ 2006 2100 1850 2100 1575
02/O8/ 2006 2100 1850 2100 1575
03/O8/ 2006 2200 2100 2200 1575
04/O8/ 2006 2200 2100 2200 1575
07/O8/ 2006 2200 2100 2200 1575
08/O8/ 2006 2200 2100 2200 1575
Sarawak black label shipment ($/tonne)
  Settlement/close Previous Week High Low  
26/O7/ 2006 1750 1700 1750 1500  
27/O7/ 2006 2000 1750 1750 1500
28/O7/ 2006 2000 1750 1750 1500
31/O7/ 2006 2000 1750 1750 1500
01/O8/ 2006 2000 1750 1750 1500
02/O8/ 2006 2000 1750 1750 1500
03/O8/ 2006 2100 2000 2100 1500
04/O8/ 2006 2100 2000 2100 1500
07/O8/ 2006 2100 2000 2100 1500
08/O8/ 2006 2100 2000 2100 1500
Brazil grade 1 spot ($/tonne)
  Settlement/close Previous Week High Low  
26/O7/ 2006 1800 1750 1800 1475  
27/O7/ 2006 1850 1800 1850 1475
28/O7/ 2006 1850 1800 1850 1475
31/O7/ 2006 1850 1800 1850 1475
01/O8/ 2006 1850 1800 1850 1475
02/O8/ 2006 1850 1800 1850 1475
03/O8/ 2006 1950 1850 1950 1475
04/O8/ 2006 1950 1850 1950 1475
07/O8/ 2006 1950 1850 1950 1475
08/O8/ 2006 1950 1850 1950 1475
Brazil grade 1 shipment ($/tonne)
  Settlement/close Previous Week High Low  
26/O7/ 2006 1750 1700 1750 1375  
27/O7/ 2006 1800 1750 1800 1375
28/O7/ 2006 1800 1750 1800 1375
31/O7/ 2006 1800 1750 1800 1375
01/O8/ 2006 1800 1750 1800 1375
02/O8/ 2006 1800 1750 1800 1375
03/O8/ 2006 1900 1800 1900 1375
04/O8/ 2006 1900 1800 1900 1375
07/O8/ 2006 1900 1800 1900 1375
08/O8/ 2006 1900 1800 1900 1575
India MG 1 spot ($/tonne)
  Settlement/close Previous Week High Low  
26/O7/ 2006 1900 1900 1900 1900  
27/O7/ 2006 2000 1900 2000 1900
28/O7/ 2006 2000 1900 2000 1900
31/O7/ 2006 2000 1900 2000 1900
01/O8/ 2006 2000 1900 2000 1900
02/O8/ 2006 2000 1900 2000 1900
03/O8/ 2006 2200 2000 2200 1900
04/O8/ 2006 2200 2000 2200 1900
07/O8/ 2006 2200 2000 2200 1900
08/O8/ 2006 2200 2000 2200 1900
India MG 1 shipment ($/tonne)
  Settlement/close Previous Week High Low  
26/O7/ 2006 1800 1750 1800 1600  
27/O7/ 2006 1900 1800 1900 1600
28/O7/ 2006 1900 1800 1900 1600
31/O7/ 2006 1900 1800 1900 1600
01/O8/ 2006 1900 1800 1900 1600
02/O8/ 2006 1900 1800 1900 1600
03/O8/ 2006 2100 1900 2100 1600
04/O8/ 2006 2100 1900 2100 1600
07/O8/ 2006 2100 1900 2100 1600
08/O8/ 2006 2100 1900 2100 1600
Lam Pong min 500 g/l spot ($/tonne)
  Settlement/close Previous Week High Low  
26/O7/ 2006 1800 1700 1800 1550  
27/O7/ 2006 1900 1800 1900 1550
28/O7/ 2006 1900 1800 1900 1550
31/O7/ 2006 1900 1800 1900 1550
01/O8/ 2006 1900 1800 1900 1550
02/O8/ 2006 1900 1800 1900 1550
03/O8/ 2006 2300 1900 2300 1550
04/O8/ 2006 2300 1900 2300 1550
07/O8/ 2006 2300 1900 2300 1550
08/O8/ 2006 2300 1900 2300 1550
Lam Pong min 500 g/l shipment ($/tonne)
  Settlement/close Previous Week High Low  
26/O7/ 2006 1700 1600 1700 1425  
27/O7/ 2006 1800 1700 1800 1425
28/O7/ 2006 1800 1700 1800 1425
31/O7/ 2006 1800 1700 1800 1425
01/O8/ 2006 1800 1700 1800 1425
02/O8/ 2006 1800 1700 1800 1425
03/O8/ 2006 2200 1800 2200 1425
04/O8/ 2006 2200 1800 2200 1425
07/O8/ 2006 2200 1800 2200 1425
08/O8/ 2006 2200 1800 2200 1425
Vietnamese black pepper, min 550 g/l
  Settlement/close Previous Week High Low  
26/O7/ 2006 1700 1550 1700 1450  
27/O7/ 2006 1900 1700 1900 1450
28/O7/ 2006 1900 1700 1900 1450
31/O7/ 2006 1900 1700 1900 1450
01/O8/ 2006 1900 1700 1900 1450
02/O8/ 2006 1900 1700 1900 1450
03/O8/ 2006 2050 1900 2050 1450
04/O8/ 2006 2050 1900 2050 1450
07/O8/ 2006 2050 1900 2050 1450
08/O8/ 2006 2050 1900 2050 1450

OTHER PRICES

PRICE SERIES PEPPER

MAIN PAGE
PEPPER LAST NEWS
SPICES BLOG

Back

 

Back