|
|
STATISTICS |
|
HISTORICAL SERIES PEPPER QUANTITIES EXPORTED COMPARED TO AVERAGE PRICES |
|
Countries, Production and Total vs Annual average price U$/MT in NY |
| Year | Brazil | India | Indonesia | Malaysia | Madagas | Sri Lanka | Thailand | Vietnam | China | Others | Total | Prices NY |
| 1970 | 13.300 | 34.000 | 17.400 | 31.500 | 22.100 | 118.300 | ||||||
| 1971 | 15.800 | 34.000 | 24.300 | 29.000 | 21.700 | 124.800 | ||||||
| 1972 | 15.500 | 36.500 | 30.800 | 28.000 | 7.800 | 118.000 | ||||||
| 1973 | 24.900 | 39.000 | 28.000 | 24.000 | 7.600 | 123.500 | ||||||
| 1974 | 27.900 | 36.000 | 29.200 | 28.000 | 5.500 | 126.600 | ||||||
| 1975 | 28.100 | 36.000 | 29.600 | 30.000 | 5.600 | 129.300 | ||||||
| 1976 | 28.000 | 30.000 | 31.500 | 41.200 | 6.000 | 136.700 | ||||||
| 1977 | 28.180 | 31.830 | 30.700 | 28.893 | 3.500 | 1.000 | 124.103 | |||||
| 1978 | 27.937 | 34.400 | 36.600 | 36.618 | 3.500 | 1.000 | 144.055 | |||||
| 1979 | 30.062 | 21.900 | 25.600 | 37.430 | 3.500 | 1.000 | 119.492 | |||||
| 1980 | 40.628 | 29.490 | 31.500 | 31.460 | 2.075 | 1.014 | 136.847 | U$ 1,712 | ||||
| 1981 | 46.137 | 29.230 | 32.000 | 28.681 | 2.955 | 2.425 | 5.897 | 147.325 | U$ 1,248 | |||
| 1982 | 30.036 | 28.520 | 33.773 | 25.073 | 2.585 | 1.618 | 4.817 | 132.422 | U$ 1,092 | |||
| 1983 | 29.260 | 23.040 | 39.555 | 23.404 | 2.390 | 1.505 | 5.849 | 125.003 | U$ 1,144 | |||
| 1984 | 35.382 | 20.600 | 41.236 | 16.501 | 2.610 | 2.592 | 7.118 | 126.039 | U$ 1,983 | |||
| 1985 | 30.500 | 55.000 | 41.000 | 16.000 | 2.800 | 1.677 | 7.668 | 1.317 | 155.962 | U$ 3,097 | ||
| 1986 | 26.000 | 65.000 | 37.000 | 15.500 | 2.880 | 1.816 | 7.572 | 3.587 | 159.355 | U$ 4,296 | ||
| 1987 | 27.000 | 45.000 | 36.000 | 14.000 | 3.000 | 2.514 | 9.736 | 4.780 | 142.030 | U$ 4,793 | ||
| 1988 | 33.000 | 60.000 | 47.000 | 22.800 | 3.500 | 3.107 | 11.273 | 6.174 | 186.859 | U$ 2,523 | ||
| 1989 | 30.000 | 45.000 | 50.000 | 27.500 | 3.380 | 3.500 | 15.120 | 7.083 | 181.583 | U$ 2,356 | ||
| 1990 | 30.514 | 65.000 | 53.000 | 31.000 | 3.660 | 1.990 | 10.354 | 8.623 | 10.933 | 868 | 215.933 | U$ 1,646 |
| 1991 | 50.000 | 55.000 | 61.000 | 29.000 | 2.100 | 2.850 | 10.443 | 8.990 | 13.108 | 894 | 233.355 | U$ 1,341 |
| 1992 | 27.500 | 60.000 | 62.000 | 26.000 | 2.000 | 3.255 | 10.500 | 7.830 | 12.321 | 2.395 | 213.801 | U$ 1,075 |
| 1993 | 25.000 | 55.000 | 23.500 | 17.600 | 2.300 | 9.000 | 9.000 | 18.500 | 10.461 | 734 | 171.095 | U$ 1,300 |
| 1994 | 23.000 | 50.000 | 42.500 | 16.000 | 2.400 | 5.000 | 10.232 | 20.000 | 12.409 | 1.363 | 182.904 | U$ 2,350 |
| 1995 | 20.000 | 55.000 | 59.000 | 13.000 | 2.000 | 3.725 | 10.949 | 20.000 | 8.279 | 1.250 | 193.203 | U$ 2,680 |
| 1996 | 25.570 | 65.000 | 39.500 | 16.000 | 2.100 | 3.988 | 9.773 | 23.000 | 11.754 | 1.250 | 198.065 | U$ 3,050 |
| 1997 | 15.000 | 60.000 | 35.000 | 18.000 | 1.500 | 4.470 | 7.074 | 25.000 | 12.000 | 2.000 | 180.044 | U$ 4,480 |
| 1998 | 18.000 | 65.000 | 38.000 | 14.700 | 1.500 | 4.470 | 7.074 | 18.700 | 12.000 | 5.900 | 185.344 | U$ 5,150 |
| 1999 | U$ 4,880 | |||||||||||
| 2000 |
| 5000 | 220 | ||||||||||||||||||||||||||||||||||||
| 4000 | 190 | ||||||||||||||||||||||||||||||||||||
| 3000 | 160 | ||||||||||||||||||||||||||||||||||||
| 2000 | 130 | ||||||||||||||||||||||||||||||||||||
| 1000 | 100 | ||||||||||||||||||||||||||||||||||||
|
Price |
82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 1,000 T | ||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
BRAZILIAN YEARLY
PEPPER EXPORTS COMPARED WITH AVERAGE PRICES FROM 1999 TO 2005 |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||